No description
- Python 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| docs | ||
| src | ||
| .gitignore | ||
| CODE_OF_CONDUCT.md | ||
| CONTRIBUTING.md | ||
| LICENSE | ||
| README.md | ||
Collection Of Data Mining Algorithm
What is this?
This is a collection of some algorithms and modules we use for data analyses
List of Algorithms
| Name of Algorithm | Name of File | Author |
|---|---|---|
| k-Means | kmeansMkI.py | Tillmann and Conrad |
| k-Means (2D) | kmeansMkI_2d.py | Tillmann and Conrad |
| [ Your Algorithm ] | [ Your File Name] | [ Your Name ] |
List of Modules
| Name of Module | Author | Discription | Path |
|---|---|---|---|
| randomI.py | Tillmann and Conrad | Random data generator | src\data_generators\randomi.py |
| importer.py | Tillmann and Conrad | Importer for the algorithm | src\modules\importer.py |
How to contribute
Take a look at CONTRIBUTING.md for guidelines.
~